| ID | Website | Page Rank | Alexa Rank | Back Link | Country |
|---|---|---|---|---|---|
| 5933 | www.eol.cn | 8 | 3992 | 4030 | China |
| 5934 | www.motigo.com | 6 | 4056 | 112 | Germany |
| 5935 | www.potterybarn.com | 6 | 4011 | 568 | United States |
| 5936 | www.emag.ro | 5 | 4717 | 56 | NONE |
| 5937 | www.fourhourworkweek.com | 6 | 4536 | 591 | United States |
| 5938 | www.vibramovil.com | 2 | 3690 | 1 result |
Portugal |
| 5939 | www.cmu.edu | 8 | 4467 | 3100 | United States |
| 5940 | www.comodo.com | 7 | 4255 | 777 | United Kingdom |
| 5941 | www.auction.co.kr | 7 | 3768 | 247 | Korea, Republic of |
| 5942 | www.mp-success.com | 0 | 4559 | 1 result |
Germany |
| 5943 | www.nulled.ws | 3 | 4005 | 36 | Germany |
| 5944 | www.4gifs.com | 4 | 3798 | 43 | United States |
| 5945 | www.xunauto.com | 0 | 5140 | 44 | China |
| 5946 | www.onsugar.com | 5 | 4006 | 427 | United States |
| 5947 | www.itimes.com | 6 | 5034 | 134 | NONE |
| 5948 | www.phim88.com | 3 | 4307 | 7 | NONE |
| 5949 | www.9v.cn | 5 | 4637 | 99 | China |
| 5950 | www.skynet.be | 7 | 3431 | 254 | Belgium |
| 5951 | www.google.com.et | 7 | 5085 | 84 | United States |
| 5952 | www.wdc.com | 7 | 4098 | 1300 | United States |
| 5953 | www.jpost.com | 5 | 3625 | 3520 | Israel |
| 5954 | www.lexpress.fr | 5 | 4125 | 1320 | France |
| 5955 | www.devcomments.com | 3 | 4114 | 16 | United States |
| 5956 | www.isbank.com.tr | 8 | 3925 | 698 | Turkey |
| 5957 | www.search.com | 9 | 4192 | 1520 | United States |
| 5958 | www.tvtoday.de | 7 | 4188 | 152 | Germany |
| 5959 | www.msn.com.tw | 7 | 3963 | 483 | United States |
| 5960 | www.game.com.cn | 6 | 3680 | 702 | China |
| 5961 | www.webresourcesdepot.com | 3 | 4342 | 36 | United States |
| 5962 | www.usfreeads.com | 5 | 4040 | 160 | United States |
| 5963 | www.theknot.com | 7 | 3597 | 949 | United States |
| 5964 | www.astro.com | 6 | 4312 | 525 | Switzerland |
| 5965 | www.advertising.com | 7 | 4037 | 249 | United States |
| 5966 | www.dealspl.us | 5 | 4250 | 99 | NONE |
| 5967 | www.tubethumbs.com | 1 | 4160 | 7 | United States |
| 5968 | www.picses.eu | 0 | 4277 | 1 result |
Netherlands |
| 5969 | www.downeu.com | 3 | 3951 | 9 | Germany |
| 5970 | www.portalnet.cl | 3 | 4000 | 19 | United States |
| 5971 | www.caf.fr | 8 | 3469 | 1340 | France |
| 5972 | www.softonic.it | 7 | 3941 | 611 | Spain |
| 5973 | www.sensagent.com | 4 | 4913 | 20 | France |
| 5974 | www.freerepublic.com | 6 | 3930 | 772 | United States |
| 5975 | www.kupivip.ru | 4 | 3788 | 56 | Germany |
| 5976 | www.ftvcash.com | 3 | 3794 | 22 | United States |
| 5977 | www.ard.de | 8 | 4189 | 1040 | Germany |
| 5978 | www.autoblogsamurai.com | 0 | 4391 | 1 result |
United States |
| 5979 | www.ratp.info | 3 | 4583 | 3 | Iran, Islamic Republic of |
| 5980 | www.complex.com | 4 | 4401 | 578 | NONE |
| 5981 | www.starfall.com | 7 | 4319 | 1910 | United States |
| 5982 | www.cubestat.com | 4 | 3935 | 30 | United States |
| 5983 | www.mp3bear.com | 5 | 4128 | 15 | United States |
| 5984 | www.mplife.com | 5 | 4256 | 247 | China |
| 5985 | www.stafaband.info | 3 | 4316 | 26 | NONE |
| 5986 | www.tripadvisor.es | 7 | 3729 | 267 | United States |
| 5987 | www.jandown.com | 1 | 4431 | 1 result |
United States |
| 5988 | www.google.hn | 7 | 4324 | 69 | United States |
| 5989 | www.realraptalk.com | 4 | 3893 | 13 | United States |
| 5990 | www.techsupportforum.com | 5 | 3978 | 91 | United States |
| 5991 | www.tweetdeck.com | 7 | 3547 | 449 | United States |
| 5992 | www.webnode.com | 7 | 4081 | 847 | Czech Republic |
| 5993 | www.playsushi.com | 5 | 2938 | 94 | NONE |
| 5994 | www.adscendmedia.com | 4 | 4157 | 45 | United States |
| 5995 | www.cylex.de | 4 | 3881 | 126 | Germany |
| 5996 | www.pistonheads.com | 6 | 4039 | 107 | United Kingdom |
| 5997 | www.hln.be | 7 | 4127 | 488 | Belgium |
| 5998 | www.idg.se | 7 | 4492 | 252 | Sweden |
| 5999 | www.yale.edu | 9 | 4264 | 3070 | United States |
| 6000 | www.roseindia.net | 4 | 4333 | 56 | United States |
| 6001 | www.allday.ru | 3 | 4499 | 121 | Russian Federation |
| 6002 | www.ip2location.com | 7 | 4270 | 532 | United States |
| 6003 | www.twoplustwo.com | 5 | 3917 | 108 | United States |
| 6004 | www.google.dz | 7 | 4046 | 44 | United States |
| 6005 | www.intomobile.com | 3 | 4237 | 473 | United States |
| 6006 | www.5yi.com | 6 | 4282 | 130 | China |
| 6007 | www.gigya.com | 4 | 4162 | 280 | NONE |
| 6008 | www.ensonhaber.com | 6 | 3867 | 149 | Turkey |
| 6009 | www.the9.com | 6 | 3576 | 555 | China |
| 6010 | www.rbsworldpay.com | 7 | 4252 | 1450 | United Kingdom |
| 6011 | www.rarlab.com | 8 | 4021 | 1380 | Germany |
| 6012 | www.myfantasyleague.com | 5 | 4870 | 387 | United States |
| 6013 | www.blurpalicious.com | 4 | 5468 | 586 | United States |
| 6014 | www.ebayanuncios.es | 7 | 4022 | 99 | Netherlands |
| 6015 | www.livemocha.com | 7 | 4035 | 857 | United States |
| 6016 | www.classesusa.com | 5 | 4387 | 95 | NONE |
| 6017 | www.ciao.fr | 6 | 4065 | 104 | United Kingdom |
| 6018 | www.millionforme.com | 0 | 8350 | 0 | Russian Federation |
| 6019 | www.lastfm.es | 7 | 4017 | 180 | United Kingdom |
| 6020 | www.coneco.net | 6 | 4230 | 398 | Japan |
| 6021 | www.spamarrest.com | 6 | 4131 | 101 | United States |
| 6022 | www.46.com | 0 | 3411 | 0 | China |
| 6023 | www.dailykos.com | 8 | 4279 | 7770 | United States |
| 6024 | www.nuomi.com | 0 | 3556 | 247 | China |
| 6025 | www.escapistmagazine.com | 7 | 4132 | 0 | United States |
| 6026 | www.patagonia.com | 6 | 4882 | 908 | United States |
| 6027 | www.didigames.com | 5 | 3633 | 0 | United States |
| 6028 | www.gulesider.no | 7 | 3872 | 0 | Sweden |
| 6029 | www.couponcabin.com | 5 | 4103 | 0 | United States |
| 6030 | www.dealnews.com | 6 | 4015 | 277 | United States |
| 6031 | www.lifenews.ru | 6 | 5020 | 907 | Russian Federation |
| 6032 | www.zapak.com | 6 | 3890 | 0 | India |